Current interest rates.
As of April 1st, 2023 (applicable to loans approved on or after this date while these rates remain in effect):
Closed rate loans:
Amortization | Full Term | Interest Rates – Term Loan | ||
---|---|---|---|---|
Interest Rate % | Ten-year Term % | Five-year Term % | Three-year Term % | |
1 to 5 years | 5.70 | — | 5.70 | 5.70 |
6 to 10 years | 5.40 | 5.40 | 5.50 | 5.70 |
11 to 15 years | 5.90 | 5.70 | 5.50 | 5.65 |
16 to 20 years | 6.30 | 5.95 | 5.45 | 5.65 |
Open repayment rate loans:
Interest Rates | |
---|---|
Length (years) | Full Term |
1-5 | 7.20% |
6-8 | 7.55% |
9-10 | 7.70% |
11-15 | 8.00% |
16 – 20 | 8.30% |
Lending calculator
$
%
yrs